Kunimi Kawamura
aka:
川村 久仁美
Moby ID: 154598
Credited on 45 games
Displaying most recent · View all
Detective Pikachu Returns (2023, Nintendo Switch) | Development Producer |
New Pokémon Snap (2021, Nintendo Switch) | Development Producer |
Pokémon Café Mix (2020, iPhone) | General Producers |
Pokémon Masters (2019, iPhone) | Coordinator |
Pokémon Rumble Rush (2019, iPhone) | Special Thanks |
Pokkén Tournament DX (2017, Nintendo Switch) | Development Producer |
Pokémon: Magikarp Jump (2017, iPad) | Special Thanks |
Pokkén Tournament (2016, Wii U) | Development Producer |
Pokémon Super Mystery Dungeon (2015, Nintendo 3DS) | Game Planners |
Pokémon Art Academy (2014, Nintendo 3DS) | Development Consultants |
Pokémon Mystery Dungeon: Gates to Infinity (2012, Nintendo 3DS) | Game Planning |
Pokémon Conquest (2012, Nintendo DS) | Development Producer |
PokéPark 2: Wonders Beyond (2011, Wii) | Development Producers |
Pokémon Rumble Blast (2011, Nintendo 3DS) | Development Producers |
PokéPark Wii: Pikachu's Adventure (2009, Wii) | Development Producers |
Pokémon Fushigi no Dungeon: Mezase! Hikari no Bōkendan (2009, Wii) | Producer (プロデューサー) |
Pokémon Fushigi no Dungeon: Ikuzo! Arashi no Bōkendan (2009, Wii) | Producer (プロデューサー) |
Pokémon Fushigi no Dungeon: Susume! Honoo no Bōkendan (2009, Wii) | Producer (プロデューサー) |
Pokémon Rumble (2009, Wii) | Development Producers |
Pokémon Mystery Dungeon: Explorers of Sky (2009, Nintendo DS) | Game Planning |
[ full credits ]
Frequent Collaborators
People- 45 games with Tsunekazu Ishihara
- 37 games with Satoshi Tajiri
- 33 games with Satoru Iwata
- 29 games with Ken Sugimori
- 24 games with Junichi Masuda
- 20 games with Hiroyuki Jinnai
- 19 games with Hitoshi Yamagami
- 18 games with Seth McMahill
- 16 games with Masayuki Miura
- 16 games with Takao Nakano
Companies
- 37 games with Pokémon Company, The
- 31 games with Nintendo of America Inc.
- 28 games with Nintendo Co., Ltd.
- 22 games with Nintendo of Europe GmbH
- 10 games with Spike Chunsoft Co., Ltd.
- 9 games with Ambrella
- 8 games with Creatures, Inc.
- 7 games with Mario Club, Inc.
- 7 games with Nintendo UK
- 6 games with Pole To Win Co., Ltd.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: