Mike Saucedo
aka:
Michael Saucedo
Moby ID: 182123
Credited on 15 games
Displaying most recent · View all
New World (2021, Windows) | Software Development Engineers |
UFOs Love Cows (2014, Android) | Additional Development |
Strider (2014, Windows) | Senior Game Programmers |
Killer Instinct (2013, Xbox One) | Sr. Game Programmers |
Battleship (2012, Xbox 360) | Senior Game Programmers |
Devil May Cry: HD Collection (2012, Xbox 360) | Senior Programmers |
Green Lantern: Rise of the Manhunters (2011, PlayStation 3) | Senior Programmer |
The Golden Compass (2007, Windows) | Programmers |
The Shield: The Game (2007, PlayStation 2) | Additional Programming |
NASCAR 07 (2006, PlayStation 2) | Core Coders |
Dance Dance Revolution: Ultramix 3 (2005, Xbox) | Programmers |
Frogger: Helmet Chaos (2005, Nintendo DS) | Additional Voices |
Dance Dance Revolution: Ultramix 2 (2004, Xbox) | Prog |
NBA ShootOut 2004 (2003, PlayStation) | Killer Game |
NBA ShootOut 2003 (2002, PlayStation) | Killer Game |
[ full credits ]
Frequent Collaborators
People- 8 games with Justin Goldstein
- 7 games with Patrick Gilmore
- 7 games with David Robert Donatucci
- 7 games with Michael Donges
- 7 games with Carlos Bustamante
- 6 games with Don Waters
- 6 games with Jorge Oseguera
- 6 games with Adam Richards
- 6 games with Rosen Baklov
- 6 games with Gabriel Paramo
Companies
- 7 games with Amazon Games Orange County
- 4 games with Virtuos Ltd.
- 3 games with Konami Computer...
- 3 games with Konami Digital Entertainment, Inc.
- 3 games with Valve Corporation
- 3 games with Audiokinetic Inc.
- 2 games with Liquid Development, LLC
- 2 games with Point of View, Inc.
- 2 games with Capcom Co., Ltd.
- 2 games with Konami Digital Entertainment GmbH
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: