Mark Inman
Moby ID: 22220
Biography edit · view history
Credited on 48 games
Displaying most recent · View all
Silt (2022, Windows) | Production Support |
Abermore (2022, Windows) | Producers |
Core Keeper (2022, Windows) | Additional Production Support |
KeyWe (2021, Windows) | Production Support |
Disjunction (2021, Windows) | Production Support |
A Monster's Expedition Through Puzzling Exhibitions (2020, Windows) | Special thanks |
Radical Rabbit Stew (2020, Windows) | Production Support |
Wilmot's Warehouse (2019, Nintendo Switch) | Playtesters |
Planet of the Apes: Last Frontier (2018, Xbox One) | Game Production |
Pool Panic (2018, Windows) | Playtesters |
Blackwood Crossing (2017, Windows) | Special Thanks |
Super Exploding Zoo! (2015, PlayStation 4) | Production |
Hohokum (2014, PS Vita) | Production |
My Pet Dinosaur (2009, Windows) | Production |
Flora's Fruit Farm (2009, Windows) | Game Design |
FIFA Soccer 2003 (2002, Game Boy Advance) | QA Project Leaders |
Shogun: Total War - The Mongol Invasion (2001, Windows) | QA Project Leaders (UK) |
Shogun: Total War (2000, Windows) | UK QA Project Leader |
Superbike 2000 (2000, PlayStation) | Project Leader |
Sim Theme Park (2000, PlayStation) | Testing/QA |
[ full credits ]
Frequent Collaborators
People- 20 games with Paul Tweedle
- 16 games with Stuart Allen
- 13 games with Jason Platt
- 12 games with Philip Morris
- 11 games with Alan McArdle
- 11 games with Marvin James
- 10 games with Peter Samuels
- 10 games with Pat Russell
- 10 games with Ingo Zaborowski
- 10 games with Kevin Reilly
Companies
- 27 games with Psygnosis Limited
- 10 games with Valve Corporation
- 7 games with Unity Technologies ApS
- 6 games with Electronic Arts, Inc.
- 6 games with Fireshine Games
- 5 games with Psygnosis, Inc.
- 4 games with Honeyslug Limited
- 4 games with Sony Interactive Entertainment Inc.
- 4 games with Electronic Arts GmbH
- 3 games with Testronic Sp. z o.o.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: