Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ΒΌ point per game added to group | 19,441 | 4,858 |
New Game Entries | 2 points per new game entry | 1,533 | 3,062 |
Game Technical Information | 1 point per game tech-info | 4,683 | 4,678 |
Alternate Game Titles | 1 point per alternate game title | 2,117 | 2,114 |
Game Release Information | 1 point per game release info | 15,627 | 15,615 |
Game Descriptions | 4 points per game description | 797 | 3,184 |
Game Trivia | 1 point per game trivia | 87 | 87 |
Game Reviews | varying points per game review | 2 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 1,091 | 1,089 |
Game Screenshots | 2 points per game screenshot | 574 | 1,148 |
Related Game Web-Sites | 1 point per related game website | 263 | 262 |
Cover Art (box covers/etc) | 3 points per game cover art | 7,076 | 21,219 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 38 | 577 |
Promotional Images | Β½ point per game promo image | 17,881 | 8,931 |
Product Codes (UPC/EAN/etc.) | ΒΌ point per game product code | 6,213 | 1,553 |
Critic Scores | Β½ point per game critic score | 1,159 | 579 |
Featured Game | 2 points per featured game | 66 | 132 |
Game Identifiers | ΒΌ point per game identifier | 11,314 | 2,827 |
Game Videos | 1 point per game video | 4,933 | 4,930 |
Game Relations | Β½ point per game relation | 14,360 | 6,986 |
Game Company | 1 point per game company | 97,916 | 97,874 |
Game Corrections | 1 point per game correction | 75 | 75 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 225 | 224 |
Related Company websites | 1 point per related company website | 34 | 34 |
Company trivia | 1 point per company trivia | 54 | 54 |
Company history | 1 point per company history | 453 | 453 |
Company overviews | 1 point per company overview | 76 | 76 |
Company alternate names | 1 point per alternate company name | 344 | 342 |
Company Logo | 1 point per company logo | 742 | 742 |
Company Corrections | 1 point per company correction | 15 | 15 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 71 | 142 |
Developer Biographies | 1 point per developer bio | 7 | 7 |
Developer Identifiers | ΒΌ point per developer identifier | 17 | 4 |
Developer Sites | 1 point per developer website | 15 | 15 |
Developer Corrections | 1 point per developer correction | 7 | 7 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 6 | 6 |
Genre | 1 point per genre | 3 | 3 |
Revisions | varying points per revision | 8,674 | 2,634 |
Ranking Source | 1 point per ranking source | 11 | 11 |