Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ΒΌ point per game added to group | 8,131 | 2,032 |
New Game Entries | 2 points per new game entry | 6,826 | 13,648 |
Game Technical Information | 1 point per game tech-info | 958 | 958 |
Alternate Game Titles | 1 point per alternate game title | 3,854 | 3,854 |
Game Release Information | 1 point per game release info | 17,097 | 17,095 |
Game Descriptions | 4 points per game description | 621 | 2,484 |
Game Trivia | 1 point per game trivia | 6 | 6 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 6,700 | 6,698 |
Game Screenshots | 2 points per game screenshot | 526 | 1,052 |
Related Game Web-Sites | 1 point per related game website | 1,296 | 1,296 |
Cover Art (box covers/etc) | 3 points per game cover art | 13,533 | 40,593 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 1,349 | 32,702 |
Promotional Images | Β½ point per game promo image | 52,220 | 26,107 |
Product Codes (UPC/EAN/etc.) | ΒΌ point per game product code | 1,984 | 496 |
Critic Scores | Β½ point per game critic score | 2,322 | 1,161 |
Featured Game | 2 points per featured game | 4 | 8 |
Game Identifiers | ΒΌ point per game identifier | 5,777 | 1,444 |
Game Videos | 1 point per game video | 323 | 323 |
Game Relations | Β½ point per game relation | 984 | 491 |
Game Company | 1 point per game company | 47,519 | 47,515 |
Game Corrections | 1 point per game correction | 103 | 103 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 2,389 | 2,388 |
Related Company websites | 1 point per related company website | 17 | 17 |
Company trivia | 1 point per company trivia | 4 | 4 |
Company history | 1 point per company history | 25 | 25 |
Company overviews | 1 point per company overview | 14 | 14 |
Company alternate names | 1 point per alternate company name | 2,469 | 2,468 |
Company Logo | 1 point per company logo | 74 | 74 |
Company Corrections | 1 point per company correction | 4 | 4 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 324 | 648 |
Developer Biographies | 1 point per developer bio | 53 | 53 |
Developer Identifiers | ΒΌ point per developer identifier | 2,630 | 657 |
Developer Sites | 1 point per developer website | 2,774 | 2,774 |
Developer Corrections | 1 point per developer correction | 50 | 50 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 728 | 208 |
Ranking Source | 1 point per ranking source | 8 | 8 |
Platform Descriptions | 1 point per platform description | 1 | 1 |