Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 244 | 61 |
New Game Entries | 2 points per new game entry | 432 | 864 |
Game Technical Information | 1 point per game tech-info | 1,659 | 1,659 |
Alternate Game Titles | 1 point per alternate game title | 1,040 | 1,040 |
Game Release Information | 1 point per game release info | 1,369 | 1,369 |
Game Descriptions | 4 points per game description | 376 | 1,504 |
Game Trivia | 1 point per game trivia | 22 | 22 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 3,101 | 3,101 |
Game Screenshots | 2 points per game screenshot | 927 | 1,854 |
Related Game Web-Sites | 1 point per related game website | 19 | 19 |
Cover Art (box covers/etc) | 3 points per game cover art | 18,156 | 54,447 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 112 | 1,649 |
Promotional Images | ½ point per game promo image | 962 | 481 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 788 | 197 |
Critic Scores | ½ point per game critic score | 628 | 314 |
Game Identifiers | ¼ point per game identifier | 60 | 15 |
Game Videos | 1 point per game video | 1 | 1 |
Game Company | 1 point per game company | 3,420 | 3,420 |
Game Overlays | 1 point per game overlay | 4 | 4 |
Game Corrections | 1 point per game correction | 322 | 322 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 239 | 239 |
Related Company websites | 1 point per related company website | 2 | 2 |
Company trivia | 1 point per company trivia | 104 | 104 |
Company history | 1 point per company history | 17 | 17 |
Company overviews | 1 point per company overview | 6 | 6 |
Company alternate names | 1 point per alternate company name | 253 | 253 |
Company Logo | 1 point per company logo | 26 | 26 |
Company Corrections | 1 point per company correction | 8 | 8 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 49 | 98 |
Developer Biographies | 1 point per developer bio | 10 | 10 |
Developer Sites | 1 point per developer website | 2 | 2 |
Developer Corrections | 1 point per developer correction | 2 | 2 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 60 | 19 |
Ranking Source | 1 point per ranking source | 18 | 18 |