Peter Armstrong
aka:
Pete Armstrong
Moby ID: 23724
Credited on 99 games
Displaying most recent · View all
The Jackbox Party Pack 2 (2015, Windows) | Built for Burritos |
Quiplash (2015, Windows) | Built for Burritos |
IGT Slots: 100 Wolves (2015, Windows) | Production |
Let's Ride: Best in Breed 3D (2013, Nintendo 3DS) | Director of Product Development |
Duke Nukem 3D: Megaton Edition (2013, Windows) | Special Thanks To |
Jeopardy! (2012, Wii U) | Special Thanks |
Marvel Super Hero Squad: Comic Combat (2011, PlayStation 3) | Director, Product Development |
Deepak Chopra's Leela (2011, Wii) | Director of Product Development |
You Don't Know Jack (2011, Nintendo DS) | Director of Product Development |
Marvel Super Hero Squad: The Infinity Gauntlet (2010, Xbox 360) | Director of Product Development |
Wheel of Fortune (2010, Wii) | Director of Product Development |
Wheel of Fortune (2010, Nintendo DS) | Director of Product Development |
Jeopardy! (2010, Wii) | Director of Product Development |
Fancy Nancy: Tea Party Time! (2010, Nintendo DS) | Director of Product Development |
Paws & Claws: Regal Resort (2010, Nintendo DS) | Director of Product Development |
Vampire Legends: Power of Three (2010, Nintendo DS) | Director of Product Development |
All Star Karate (2010, Wii) | Director of Product Development |
SpongeBob's Boating Bash (2010, Nintendo DS) | Director of Product Development |
SpongeBob's Boating Bash (2010, Wii) | Director of Product Development |
Daniel X: The Ultimate Power (2010, Nintendo DS) | Director of Product Development |
[ full credits ]
Frequent Collaborators
People- 37 games with Nicole Yolitz Armstrong
- 36 games with Michael Tschimperle
- 34 games with John Gamades
- 32 games with Jessica Klaustermeier
- 30 games with Paul Rinde
- 29 games with Doug Clemmer
- 28 games with David Degnan
- 27 games with Tony Schumacher
- 27 games with James Robrahn
- 25 games with Michael Motoda
Companies
- 36 games with Atari, Inc.
- 30 games with THQ Inc.
- 20 games with Atari Europe S.A.S.U.
- 16 games with Namco Bandai Partners Pty Ltd.
- 16 games with WizardWorks Group, Inc.
- 15 games with Valve Corporation
- 12 games with ValuSoft, Inc.
- 10 games with Sunstorm Interactive, Inc.
- 9 games with Webfoot Technologies, Inc.
- 8 games with SCS Software
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: