Satoshi Akamatsu
aka:
赤松 智
Moby ID: 57473
Credited on 32 games
Displaying most recent · View all
Final Fantasy XII: The Zodiac Age (2017, PlayStation 4) | Tool Programmer |
Final Fantasy XIII (2014, Windows) | Sound Programmers |
The Hip Hop Dance Experience (2013, Xbox 360) | Technology Engineering Lead |
Demons' Score (2012, iPhone) | Engine Programmers |
The Black Eyed Peas Experience (2011, Xbox 360) | Technology Engineering Lead |
Threads of Fate (2010, PlayStation 3) | Sound Program |
Ragnarok DS (2010, Nintendo DS) | Promotion Manager |
Kingdom Hearts: Birth by Sleep (2010, PSP) | Audio Programmers |
Final Fantasy: Crystal Chronicles - The Crystal Bearers (2009, Wii) | Sound Programmers |
Dissidia: Final Fantasy (2008, PSP) | Sound Programmer |
Sigma Harmonics (2008, Nintendo DS) | Special Thanks |
Crisis Core: Final Fantasy VII (2007, PSP) | Sound Programmer |
Eco-Creatures: Save the Forest (2007, Nintendo DS) | Special Thanks (スペシャルサンクス) |
Final Fantasy XII (2006, PlayStation 2) | Tool Programmer |
Dirge of Cerberus: Final Fantasy VII (2006, PlayStation 2) | Tool Programmer |
Front Mission 5: Scars of the War (2005, PlayStation 2) | Tool Programmer |
Kingdom Hearts II (2005, PlayStation 2) | Tool Programmer |
Romancing SaGa (2005, PlayStation 2) | Sound Tool Programmer |
Musashi: Samurai Legend (2005, PlayStation 2) | Sound Tool Programmer |
Front Mission 4 (2003, PlayStation 2) | Sound Tool Programmer |
[ full credits ]
Frequent Collaborators
People- 19 games with Yōichi Wada
- 17 games with David Carrillo
- 16 games with Shinji Hashimoto
- 16 games with Masashi Kitagawa
- 15 games with Koji Yamashita
- 15 games with Yutaka Sano
- 15 games with Masayuki Tanaka
- 15 games with Reiko Kondo
- 14 games with Koji Taguchi
- 13 games with Ayako Hino
Companies
- 15 games with Square Enix, Inc.
- 9 games with Square Enix Co., Ltd.
- 9 games with Square Enix Holdings Co., Ltd.
- 9 games with Square Enix (2009) Limited
- 8 games with Square Co., Ltd.
- 7 games with Plaion GmbH (Germany)
- 4 games with iNiS corporation
- 4 games with Sony Interactive Entertainment Inc.
- 4 games with Square Electronic Arts L.L.C.
- 3 games with Square Enix Limited
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: