Kenzo Nogimura
Moby ID: 69743
Credited on 35 games
Displaying most recent · View all
Ys: The Oath in Felghana (2010, PSP) | Finance |
Fragile Dreams: Farewell Ruins of the Moon (2010, Wii) | Finance |
Lunar: Silver Star Harmony (2010, PSP) | Finance |
Ragnarok DS (2010, Nintendo DS) | Finance |
Valhalla Knights: Eldar Saga (2009, Wii) | Finance |
Ys I & II Chronicles (2009, PSP) | Finance |
Drill Sergeant Mindstrong (2009, Wii) | Finance |
Half-Minute Hero (2009, PSP) | Finance |
Little King's Story (2009, Wii) | Finance |
The Wizard of Oz: Beyond the Yellow Brick Road (2008, Nintendo DS) | Finance |
Rune Factory: Frontier (2008, Wii) | Finance |
Avalon Code (2008, Nintendo DS) | Finance |
Retro Game Challenge (2007, Nintendo DS) | Finance |
Wild Arms XF (2007, PSP) | Finance |
Victorious Boxers: Revolution (2007, Wii) | Finance |
Wild Arms 5 (2006, PlayStation 2) | Finance |
Dungeon Maker: Hunting Ground (2006, PSP) | Finance |
The Legend of Heroes: Trails in the Sky (2006, PSP) | Finance |
Valhalla Knights (2006, PSP) | Finance |
Brave Story: New Traveler (2006, PSP) | Finance |
[ full credits ]
Frequent Collaborators
People- 35 games with Ken Berry
- 35 games with Jun Iwasaki
- 22 games with Jimmy Soga
- 19 games with Kenji Hosoi
- 16 games with Sean Montgomery
- 16 games with Kyoko Yamashita
- 16 games with Michael Engler
- 15 games with Kenji Mimura
- 13 games with Akira Kashiwagi
- 13 games with Ryan Riley
Companies
- 19 games with XSEED Games
- 12 games with Studio QED, Inc.
- 11 games with Square Enix, Inc.
- 9 games with Square Co., Ltd.
- 6 games with Square Enix (2009) Limited
- 6 games with Square Electronic Arts L.L.C.
- 6 games with Sony Interactive Entertainment Inc.
- 5 games with Square Enix Holdings Co., Ltd.
- 5 games with Rising Star Games Ltd.
- 5 games with Marvelous Inc.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: