Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 36,411 | 9,103 |
New Game Entries | 2 points per new game entry | 8,785 | 17,570 |
Game Technical Information | 1 point per game tech-info | 15,478 | 15,478 |
Alternate Game Titles | 1 point per alternate game title | 2,647 | 2,647 |
Game Release Information | 1 point per game release info | 32,750 | 32,750 |
Game Descriptions | 4 points per game description | 4,025 | 16,100 |
Game Trivia | 1 point per game trivia | 1,246 | 1,246 |
Game Reviews | varying points per game review | 3 | 14 |
Game Hints/Cheats | 1 point per game cheat | 103 | 103 |
Game Ad-Blurbs | 1 point per game ad blurb | 6,391 | 6,391 |
Game Screenshots | 2 points per game screenshot | 42,439 | 84,878 |
Related Game Web-Sites | 1 point per related game website | 2,932 | 2,932 |
Cover Art (box covers/etc) | 3 points per game cover art | 15,197 | 45,591 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 8,144 | 388,492 |
Promotional Images | ½ point per game promo image | 55,275 | 27,637 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 1,790 | 447 |
Critic Scores | ½ point per game critic score | 2,251 | 1,125 |
Game Identifiers | ¼ point per game identifier | 3,117 | 779 |
Game Videos | 1 point per game video | 2,549 | 2,549 |
Game Relations | ½ point per game relation | 20 | 10 |
Game Company | 1 point per game company | 189,577 | 189,576 |
Game Corrections | 1 point per game correction | 2,061 | 2,061 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 9,449 | 9,449 |
Related Company websites | 1 point per related company website | 275 | 275 |
Company trivia | 1 point per company trivia | 682 | 682 |
Company history | 1 point per company history | 2,818 | 2,818 |
Company overviews | 1 point per company overview | 2,272 | 2,272 |
Company alternate names | 1 point per alternate company name | 9,597 | 9,597 |
Company Logo | 1 point per company logo | 5,250 | 5,249 |
Company Corrections | 1 point per company correction | 137 | 137 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 10,010 | 19,984 |
Developer Biographies | 1 point per developer bio | 2,883 | 2,883 |
Developer Identifiers | ¼ point per developer identifier | 9,049 | 2,262 |
Developer Sites | 1 point per developer website | 5,431 | 5,409 |
Developer Corrections | 1 point per developer correction | 788 | 788 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 24 | 24 |
Revisions | varying points per revision | 5,323 | 5,737 |
Ranking Source | 1 point per ranking source | 9 | 9 |
Bonus Point | varying points per bonus point | 2 | 175 |