Jan-Hendrik Ohl
Moby ID: 249692
Credited on 16 games
Displaying most recent · View all
Summer Challenge: Athletics Tournament (2010, Windows) | CEO |
Summer Athletics 2009 (2009, Wii) | Managing Director |
RTL Biathlon 2009 (2008, Windows) | Managing Director |
Winter Sports 2: The Next Challenge (2008, Windows) | Managing Director |
Summer Athletics: The Ultimate Challenge (2008, Windows) | Managing Director |
Winter Sports: The Ultimate Challenge (2007, Windows) | Managing Director |
Biathlon 2008 (2007, Windows) | Managing Director |
RTL Biathlon 2007 (2006, PlayStation 2) | Managing Director |
RTL Ski Jumping 2007 (2006, Windows) | Management |
Torino 2006 (2006, PlayStation 2) | Managing Director |
RTL Winter Games 2007 (2006, Windows) | Managing Director |
Alpine Ski Racing 2007: Bode Miller vs. Hermann Maier (2006, Windows) | Management |
RTL Skijumping 2006 (2005, Windows) | General Manager |
Bode Miller Alpine Skiing (2005, Windows) | General Manager |
Alpine Skiing 2005 (2004, Windows) | Managing Director |
RTL Ski Jumping 2005 (2004, Windows) | Managing Director |
[ full credits ]
Frequent Collaborators
People- 16 games with Dierk Ohlerich
- 16 games with André Adam
- 16 games with Oliver Samland
- 16 games with Björn Gdanietz
- 15 games with Borys Las-Opolski
- 15 games with Michael Schröder
- 15 games with Jan Bauch
- 14 games with Gunda Gerig
- 14 games with Marianne Mülle
- 13 games with Peter Cukierski
[ 463 more people ]
Companies
- 16 games with 49Games GmbH
- 6 games with NBG EDV Handels- und Verlags GmbH
- 6 games with RTL Enterprises GmbH
- 5 games with Metricminds GmbH & Co KG
- 5 games with RTL Playtainment
- 4 games with audiovibes-studios
- 4 games with RTL Sports
- 4 games with Studio Funk GmbH & Co. KG
- 3 games with dtp entertainment AG
- 2 games with Sonoa Tonstudio
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: